Volkswagen
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Bora | 1.9 TDI | OBD | 115 | 285 | 140 | 340 |
| 1.9 TDI | OBD | 130 | 285 | 155 | 360 | |
| Fox | 1.4 TDI | OBD | 70 | 155 | 90 | 200 |
| Eos | 2.0 FSI | BDM03 | 150 | 160 | 15 | |
| 2.0 Turbo FSI | CAN | 200 | 280 | 235 | 340 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |
| Golf 4 | 1.9 TDI | OBD | 90 | 210 | 110 | 270 |
| 1.9 TDI | OBD | 100 | 240 | 125 | 300 | |
| 1.9 TDI | OBD | 110 | 235 | 130 | 300 | |
| 1.9 TDI | OBD | 115 | 285 | 140 | 340 | |
| 1.9 TDI | OBD | 130 | 310 | 155 | 360 | |
| 1.9 TDI | OBD | 150 | 320 | 175 | 370 | |
| Golf 5 | 1.6 FSI | BDM03 | 115 | 122 | 12 | |
| 2.0 FSI | BDM03 | 150 | 160 | 15 | ||
| 2.0 Turbo FSI | CAN | 200 | 280 | 235 | 340 | |
| 2.0T FSI | CAN | 230 | 300 | 265 | 360 | |
| 1.9 TDI | EVO | 105 | 250 | 130 | 320 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |
| 2.0 TDI | CAN/EVO | 170 | 350 | 195 | 410 | |
| Jetta | 1.6 FSI | BDM03 | 115 | 122 | 12 | |
| 2.0 FSI | BDM03 | 150 | 160 | 15 | ||
| 2.0 Turbo FSI | CAN | 200 | 280 | 235 | 340 | |
| 1.9 TDI | EVO | 105 | 250 | 130 | 320 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |
| Lupo | 1.4 TDI | OBD | 75 | 195 | 95 | 240 |
| New Beetle | 1.9 TDI | OBD | 90 | 210 | 110 | 270 |
| 1.9 TDI | OBD | 100 | 240 | 125 | 300 | |
| 1.9 TDI | EVO | 105 | 250 | 130 | 320 | |
| Passat (1996 < 2000) | 1.9 TDI | OBD | 115 | 285 | 140 | 340 |
| Passat (2000 < 2005) | 1.9 TDI | OBD | 100 | 250 | 125 | 310 |
| 1.9 TDI | OBD | 130 | 310 | 155 | 360 | |
| 2.5 TDI V6 | OBD | 150 | 310 | 180 | 390 | |
| Passat (2005 <) | 1.6 FSI | BDM03 | 115 | 122 | 12 | |
| 2.0 FSI | BDM03 | 150 | 160 | 15 | ||
| 2.0 Turbo FSI | CAN | 200 | 280 | 235 | 340 | |
| 1.9 TDI | EVO | 105 | 250 | 130 | 320 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |
| 2.0 TDI | CAN/EVO | 170 | 350 | 195 | 410 | |
| Phaeton | 3.0 TDI V6 | BDM03 | 225 | 450 | 260 | 520 |
| 3.0 TDI V6 | BDM03 | 233 | 450 | 265 | 520 | |
| 5.0 TDI V10 | BDM03 | 313 | 750 | 350 | 830 | |
| Polo (< 2001) | 1.4 TDI | OBD | 75 | 195 | 95 | 240 |
| Polo (2001 < 2005) | 1.4 TDI | OBD | 75 | 195 | 95 | 240 |
| 1.9 TDI | OBD | 100 | 240 | 125 | 300 | |
| Polo | 1.4 TDI | OBD | 70 | 155 | 90 | 210 |
| 1.4 TDI | OBD | 80 | 195 | 95 | 240 | |
| Sharan Rest. (2000 <) | 1.9 TDI | OBD | 115 | 310 | 140 | 370 |
| 1.9 TDI | OBD | 130 | 310 | 155 | 360 | |
| 2.0 TDI | EVO | 140 | 310 | 165 | 380 | |
| Touran | 1.9 TDI | EVO | 105 | 250 | 130 | 320 |
| 2.0 TDI | BDM03 | 136 | 320 | 165 | 380 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |
| 2.0 TDI | CAN/EVO | 170 | 350 | 195 | 410 | |
| Touareg | 2.5 TDI R5 | EVO | 174 | 400 | 205 | 470 |
| 3.0 TDI V6 | CAN/EVO | 225 | 500 | 260 | 565 | |
| 5.0 TDI | BDM03 | 313 | 750 | 350 | 830 | |
| Caddy | 1.9 TDI | EVO | 105 | 250 | 130 | 320 |
| Multivan | 1.9 TDI | BDM03 | 105 | 250 | 130 | 320 |
| Transporter (2003 <) | 2.5 TDI | BDM03 | 130 | 340 | 160 | 400 |


