Ssangyong
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Rexton | 2.7 Xdi | BDM04 | 165 | 340 | 195 | 410 |
| 2.7 Xdi DCM3.2 | BDM09 | 165 | 340 | 195 | 410 | |
| 2.7 Xdi DCM3.2 | BDM09 | 186 | 402 | 210 | 470 | |
| Actyon | 2.0 Xdi DCM3.2 | BDM09 | 141 | 310 | 165 | 360 |
| Kyron | 2.0 Xdi | BDM04 | 141 | 310 | 165 | 360 |
| 2.0 Xdi DCM3.2 | BDM09 | 141 | 310 | 165 | 360 | |
| 2.7 Xdi | BDM04 | 165 | 340 | 195 | 410 | |
| 2.7 Xdi DCM3.2 | BDM09 | 165 | 340 | 195 | 410 | |
| Rodius | 2.7 Xdi | BDM04 | 165 | 340 | 195 | 410 |
| 2.7 Xdi DCM3.2 | BDM09 | 165 | 340 | 195 | 410 | |


