Smart
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| ForTwo | 600 cc | EVO | 55 | 80 | 70 | 100 |
| 600 cc | EVO | 61 | 88 | 75 | 115 | |
| 700 cc | EVO | 50 | 80 | 65 | 100 | |
| 700 cc | EVO | 61 | 95 | 75 | 120 | |
| ForTwo Cabrio | 600 cc | EVO | 55 | 80 | 70 | 100 |
| 700 cc | EVO | 61 | 95 | 75 | 120 | |
| Roadster | 700 cc | EVO | 61 | 95 | 75 | 120 |
| 700 cc | EVO | 82 | 110 | 100 | 135 | |
| Roadster Coupé | 700 cc | EVO | 82 | 110 | 100 | 135 |
| ForFour | 1.5 CDI | BDM03 | 68 | 160 | 90 | 200 |
| 1.5 CDI | BDM03 | 95 | 210 | 115 | 200 | |


