Seat
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Alhambra (restyling) | 1.9 TDI | OBD | 115 | 310 | 140 | 370 |
| 1.9 TDI | OBD | 130 | 310 | 155 | 360 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |
| Arosa | 1.4 TDI | OBD | 75 | 195 | 95 | 240 |
| Altea | 2.0 FSI (150 HP) | BDM03 | 11 | 15 | ||
| 2.0T FSI | CAN | 200 | 280 | 235 | 340 | |
| 1.9 TDI | EVO | 105 | 250 | 130 | 320 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |
| 2.0 TDI | EVO/CAN | 170 | 350 | 195 | 420 | |
| Cordoba | 1.4 TDI | OBD | 70 | 155 | 90 | 210 |
| 1.4 TDI | OBD | 80 | 195 | 95 | 240 | |
| 1.9 TDI | OBD | 100 | 240 | 124 | 300 | |
| 1.9 TDI | OBD | 130 | 310 | 155 | 360 | |
| Ibiza | 1.4 TDI | OBD | 70 | 155 | 90 | 210 |
| 1.4 TDI | OBD | 75 | 195 | 95 | 240 | |
| 1.4 TDI | OBD | 80 | 195 | 95 | 240 | |
| 1.9 TDI | OBD | 100 | 240 | 125 | 300 | |
| 1.9 TDI | OBD | 130 | 310 | 155 | 360 | |
| 1.9 TDI Cupra | OBD | 160 | 330 | 185 | 390 | |
| Leon (< 2005) | 1.9 TDI | OBD | 110 | 235 | 130 | 300 |
| 1.9 TDI | OBD | 130 | 310 | 155 | 360 | |
| 1.9 TDI | OBD | 150 | 320 | 175 | 370 | |
| Leon (2005 <) | 2.0 FSI (150 HP) | BDM03 | 11 | 15 | ||
| 2.0T FSI | CAN | 200 | 280 | 235 | 340 | |
| 2.0T FSI Cup | CAN | 240 | 300 | 270 | 360 | |
| 1.9 TDI | EVO | 105 | 250 | 130 | 320 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |
| 2.0 TDI | CAN/EVO | 170 | 350 | 195 | 420 | |
| Toledo (< 2005) | 1.9 TDI | OBD | 110 | 235 | 130 | 300 |
| 1.9 TDI | OBD | 150 | 320 | 175 | 370 | |
| Toledo (2005 <) | 2.0 FSI (150 HP) | BDM03 | 11 | 15 | ||
| 1.9 TDI | EVO | 105 | 250 | 130 | 320 | |
| 2.0 TDI | EVO | 140 | 320 | 165 | 380 | |


