Nissan
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Micra | 1.5 dCi | OBD | 65 | 160 | 85 | 210 |
| 1.5 dCi | OBD | 82 | 185 | 100 | 235 | |
| Almera | 1.5 dCi | OBD | 82 | 185 | 100 | 235 |
| Primera | 1.9 dCi | BDM03 | 120 | 270 | 145 | 320 |
| Primastar | 80 dCi | OBD | 82 | 190 | 105 | 250 |
| 100 dCi | OBD | 100 | 240 | 125 | 300 | |
| 140 dCi | OBD | 135 | 310 | 160 | 370 | |


