Mercedes
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| A | 160 CDI | OBD | 60 | 160 | 80 | 210 |
| 160 CDI | OBD | 75 | 160 | 95 | 210 | |
| 160 CDI | CAN | 82 | 180 | 100 | 240 | |
| 170 CDI | OBD | 90 | 180 | 110 | 240 | |
| 170 CDI | OBD | 95 | 180 | 115 | 240 | |
| 180 CDI | CAN | 109 | 250 | 130 | 300 | |
| 200 CDI | CAN | 140 | 300 | 165 | 360 | |
| B | 180 CDI | CAN | 109 | 250 | 130 | 300 |
| 200 CDI | CAN | 140 | 300 | 165 | 360 | |
| C W201 (2002 <) | 200 CDI | OBD | 102 | 235 | 125 | 290 |
| 220 CDI | OBD | 125 | 300 | 150 | 360 | |
| C W203 (2007 <) | 350 V6 | BDM05 | 272 | 14 | 20 | |
| 200 CDI | OBD | 115 | 250 | 140 | 310 | |
| 200 CDI | BDM03 | 122 | 270 | 150 | 330 | |
| 220 CDI | OBD | 143 | 315 | 165 | 375 | |
| 220 CDI | BDM03 | 150 | 340 | 175 | 400 | |
| 270 CDI | OBD | 170 | 370 | 200 | 440 | |
| 320 CDI | CAN | 224 | 415 | 260 | 500 | |
| 30 AMG | OBD | 231 | 540 | 260 | 600 | |
| C Sportcoupè | 350 V6 | BDM05 | 272 | 14 | 20 | |
| 200 CDI | BDM03 | 122 | 270 | 150 | 330 | |
| 220 CDI | OBD | 143 | 315 | 165 | 375 | |
| 220 CDI | BDM03 | 150 | 340 | 175 | 400 | |
| 30 AMG | OBD | 231 | 540 | 260 | 600 | |
| CLK | 350 V6 | BDM05 | 272 | 14 | 20 | |
| 220 CDI | BDM03 | 150 | 340 | 175 | 400 | |
| 270 CDI | OBD | 170 | 400 | 200 | 460 | |
| 320 CDI | CAN | 224 | 415 | 260 | 500 | |
| E (2002 <) | 200 CDI | OBD | 102 | 235 | 125 | 290 |
| 200 CDI | OBD | 115 | 250 | 140 | 310 | |
| 220 CDI | OBD | 125 | 300 | 150 | 360 | |
| 220 CDI | OBD | 143 | 315 | 165 | 375 | |
| 270 CDI | OBD | 170 | 370 | 200 | 440 | |
| 320 CDI | OBD | 197 | 470 | 230 | 510 | |
| E (2002 <) | 350 V6 | BDM05 | 272 | 14 | 20 | |
| 220 CDI | BDM03 | 150 | 340 | 175 | 400 | |
| 270 CDI | BDM03 | 177 | 425 | 210 | 485 | |
| 280 CDI | BDM03 | 177 | 425 | 210 | 490 | |
| 280 CDI | CAN | 190 | 400 | 225 | 480 | |
| 320 CDI | BDM03 | 204 | 500 | 235 | 560 | |
| 320 CDI | CAN | 224 | 415 | 260 | 500 | |
| S | 350 V6 | BDM05 | 272 | 14 | 20 | |
| 320 CDI | OBD | 197 | 470 | 230 | 510 | |
| 320 CDI | BDM03 | 204 | 500 | 235 | 560 | |
| 320 CDI | CAN | 224 | 415 | 260 | 500 | |
| SL | 350 V6 | BDM05 | 272 | 14 | 20 | |
| SLK | 350 V6 | BDM05 | 272 | 14 | 20 | |
| R | 350 V6 | BDM05 | 272 | 14 | 20 | |
| 280 CDI | CAN | 190 | 400 | 225 | 480 | |
| 320 CDI | CAN | 224 | 415 | 260 | 500 | |
| G | 270 CDI | OBD | 156 | 400 | 190 | 460 |
| 320 CDI | CAN | 224 | 415 | 260 | 500 | |
| ML | 350 V6 | BDM05 | 272 | 14 | 20 | |
| 270 CDI | OBD | 163 | 400 | 190 | 460 | |
| 280 CDI | CAN | 190 | 400 | 225 | 480 | |
| 320 CDI | CAN | 224 | 415 | 260 | 500 | |
| V | 220 CDI Euro2 | OBD | ||||
| 220 CDI Euro3 | OBD | 122 | 300 | 145 | 350 | |
| Vito | 220 CDI Euro2 | OBD | ||||
| 220 CDI Euro3 | OBD | |||||
| Viano | 2.2 CDI Euro2 | OBD | 150 | 330 | 175 | 400 |
| 3.0 CDI | CAN | 204 | 440 | 235 | 510 | |
| Vaneo | 170 CDI Euro2 | OBD | 91 | 180 | 110 | 240 |
| Sprinter | 208 | OBD | 82 | 200 | 102 | 250 |
| 211 | OBD | 109 | 270 | 134 | 330 | |
| 213 | OBD | 129 | 300 | 154 | 360 | |
| 216 | OBD | 156 | 330 | 181 | 390 | |
| 308 | OBD | 82 | 200 | 102 | 250 | |
| 311 | OBD | 109 | 270 | 134 | 330 | |
| 313 | OBD | 129 | 300 | 154 | 360 | |
| 316 | OBD | 156 | 330 | 181 | 390 | |
| 408 | OBD | 82 | 200 | 102 | 250 | |
| 411 | OBD | 109 | 270 | 134 | 330 | |
| 413 | OBD | 129 | 300 | 154 | 360 | |
| 416 | OBD | 156 | 330 | 181 | 390 | |
| 616 | OBD | 156 | 330 | 181 | 390 | |


