Landrover
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Defender | 2.5 Td5 Euro3 | OBD | 122 | 300 | 150 | 360 |
| Discovery 2 | 2.5 Td5 Euro3 | OBD | 138 | 300 | 165 | 370 |
| Discovery 3 | 2.7 TdV6 | BDM05 | 190 | 445 | 220 | 520 |
| Freelander | 2.0 Td4 | OBD | 112 | 260 | 130 | 310 |
| Freelander 2 | 2.2 Td4 | BDM03 | 160 | 400 | 180 | 460 |
| Range Sport | 2.7 TdV6 | BDM05 | 190 | 440 | 220 | 520 |
| Range Rover | 3.0 Td6 | OBD | 177 | 390 | 205 | 460 |
| 3.0 Td6 | OBD | 208 | 433 | 230 | 490 | |


