Kia
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Carens | 2.0 CRDi | OBD | 112 | 246 | 132 | 315 |
| 2.0 CRDi | BDM03 | 140 | 305 | 165 | 365 | |
| Cerato | 1.5 CRDi | OBD | 102 | 235 | 120 | 270 |
| Cee'd | 1.6 CRDi | BDM03 | 90 | 235 | 110 | 285 |
| 1.6 CRDi | BDM03 | 115 | 255 | 135 | 295 | |
| Magentis | 2.0 CRDi | BDM03 | 140 | 305 | 165 | 370 |
| Picanto | 1.1 CRDi | BDM03 | 75 | 153 | 90 | 188 |
| Rio | 1.5 CRDi | BDM03 | 110 | 235 | 130 | 285 |
| Sorento | 2.5 CRDi | OBD | 140 | 314 | 165 | 374 |
| 2.5 CRDi | BDM03 | 170 | 392 | 195 | 450 | |
| Sportage | 2.0 CRDi | OBD | 112 | 245 | 132 | 305 |
| 2.0 CRDi | BDM03 | 140 | 305 | 165 | 370 | |


