Hyundai
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Accent | 1.5 CRDi | OBD | 82 | 184 | 100 | 234 |
| 1.5 CRDi | BDM03 | 110 | 235 | 130 | 275 | |
| Elantra | 2.0 CRDi | OBD | 112 | 235 | 132 | 295 |
| Getz | 1.5 CRDi | OBD | 82 | 191 | 100 | 241 |
| Sonica | 2.0 CRDi | BDM03 | 140 | 305 | 165 | 365 |
| Matrix | 1.5 CRDi | OBD | 82 | 184 | 100 | 234 |
| 1.5 CRDi | OBD | 102 | 235 | 120 | 270 | |
| 1.5 CRDi | BDM03 | 110 | 235 | 130 | 275 | |
| Santa Fe | 2.0 CRDi | OBD | 112 | 255 | 132 | 315 |
| 2.0 CRDi | OBD | 125 | 284 | 145 | 340 | |
| 2.2 CRDi | BDM03 | 150 | 335 | 175 | 400 | |
| 2.2 CRDi | BDM03 | 155 | 343 | 180 | 400 | |
| Trajet | 2.0 CRDi | OBD | 112 | 255 | 132 | 315 |
| Tucson | 2.0 CRDi | OBD | 112 | 245 | 132 | 305 |
| 2.0 CRDi | BDM03 | 140 | 305 | 165 | 370 | |


