Ford
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Fiesta | 1.6 TDCi | BDM03 | 90 | 204 | 115 | 264 |
| Fusion | 1.6 TDCi | BDM03 | 90 | 204 | 115 | 264 |
| Focus (1998 < 2004) | 1.8 TDCi | BDM04 | 100 | 240 | 125 | 290 |
| 1.8 TDCi | BDM04 | 115 | 250 | 140 | 300 | |
| Focus (2005 <) | 1.6 TDCi | BDM03 | 90 | 215 | 115 | 280 |
| 1.6 TDCi | BDM03 | 109 | 240 | 136 | 300 | |
| 1.8 TDCi | BDM04 | 115 | 280 | 140 | 340 | |
| 2.0 TDCi | BDM05 | 136 | 320 | 160 | 380 | |
| C-MAX | 1.6 TDCi | BDM03 | 90 | 215 | 115 | 280 |
| 1.6 TDCi | BDM03 | 109 | 240 | 136 | 300 | |
| 1.8 TDCi | BDM04 | 115 | 280 | 140 | 340 | |
| 2.0 TDCi | BDM05 | 136 | 320 | 160 | 380 | |
| S-MAX | 2.0 TDCi | BDM05 | 140 | 320 | 165 | 380 |
| Mondeo | 2.0 TDCi | BDM04 | 115 | 285 | 140 | 345 |
| 2.0 TDCi | BDM04 | 130 | 330 | 155 | 380 | |
| 2.2 TDCi | BDM04 | 155 | 360 | 180 | 420 | |
| Galaxy restyling | 1.9 TDI | OBD | 115 | 310 | 140 | 370 |
| 1.9 TDI | OBD | 130 | 310 | 155 | 360 | |
| 1.9 TDI | OBD | 150 | 310 | 175 | 370 | |


