Citroën
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| Berlingo | 2.0 HDi | OBD | 90 | 205 | 110 | 260 |
| C2 | 1.4 HDi | BDM03 | 68 | 150 | 88 | 190 |
| C3 | 1.4 HDi | BDM03 | 68 | 150 | 88 | 190 |
| 1.6 HDi | BDM03 | 90 | 215 | 115 | 280 | |
| 1.6 HDi | BDM03 | 110 | 240 | 136 | 300 | |
| C4 / Picasso | 1.6 HDi | BDM03 | 90 | 215 | 115 | 280 |
| 1.6 HDi | BDM03 | 110 | 240 | 136 | 300 | |
| 2.0 HDi | BDM05 | 136 | 320 | 160 | 380 | |
| C5 | 1.6 HDi | BDM03 | 110 | 240 | 136 | 300 |
| 2.0 HDi | OBD | 110 | 250 | 130 | 300 | |
| 2.0 HDi | BDM05 | 136 | 320 | 160 | 380 | |
| 2.2 HDi | OBD | 133 | 314 | 160 | 364 | |
| C8 | 2.0 HDi | OBD | 107 | 270 | 130 | 320 |
| 2.2 HDi | OBD | 128 | 314 | 155 | 375 | |
| Evasion | 2.0 HDi | OBD | 109 | 270 | 130 | 330 |
| Xantia | 2.0 HDi | OBD | 90 | 205 | 110 | 260 |
| 2.0 HDi | OBD | 110 | 250 | 130 | 330 | |
| Xsara | 1.4 HDi | BDM03 | 68 | 150 | 88 | 190 |
| 2.0 HDi | OBD | 90 | 206 | 110 | 260 | |
| 2.0 HDi | OBD | 110 | 250 | 130 | 300 | |
| Xsara Picasso | 1.6 HDi | BDM03 | 90 | 215 | 115 | 280 |
| 1.6 HDi | BDM03 | 110 | 240 | 136 | 300 | |
| 2.0 HDi | OBD | 90 | 205 | 110 | 255 | |
| Jumpy | 2.0 HDi | OBD | 94 | 119 | ||
| 2.0 HDi | OBD | 109 | 144 | 60 | ||
| Jumper | 2.0 HDi | OBD | 84 | 192 | 104 | 250 |
| 2.2 HDi | OBD | 100 | 250 | 125 | 300 | |
| 2.8 HDi | OBD | 127 | 290 | 150 | 350 | |
| 2.8 HDi | OBD | 146 | 317 | 170 | 370 | |


