Alfa Romeo
| MODEL | MOTOR | TUNING | ORIGINAL | CHIPTUNED | ||
| HP | Nm | HP | Nm | |||
| 145 | 1.9 JTD | OBD | 105 | 255 | 125 | 305 |
| 146 | 1.9 JTD | OBD | 105 | 255 | 125 | 305 |
| 147 | 1.9 JTD | OBD | 100 | 200 | 125 | 260 |
| 1.9 JTD | OBD | 115 | 275 | 140 | 335 | |
| 1.9 MJET | BDM03 | 140 | 305 | 165 | 370 | |
| 1.9 MJET | BDM03 | 150 | 305 | 175 | 370 | |
| GT | 1.9 MJET | BDM03 | 150 | 305 | 175 | 370 |
| 156 | 1.9 JTD | OBD | 105 | 255 | 125 | 305 |
| 1.9 JTD | OBD | 110 | 275 | 135 | 335 | |
| 1.9 JTD | OBD | 115 | 275 | 140 | 335 | |
| 1.9 MJET | BDM03 | 140 | 305 | 165 | 370 | |
| 1.9 MJET | BDM03 | 150 | 305 | 175 | 370 | |
| 2.4 JTD | OBD | 136 | 304 | 160 | 370 | |
| 2.4 JTD | OBD | 140 | 304 | 165 | 370 | |
| 2.4 JTD | OBD | 150 | 305 | 175 | 370 | |
| 2.4 MJET | BDM03 | 175 | 385 | 200 | 450 | |
| 159 | 1.9 JTDM | EVO | 120 | 280 | 150 | 340 |
| 1.9 JTDM | EVO | 150 | 320 | 175 | 380 | |
| 2.4 JTDM | EVO | 200 | 400 | 230 | 460 | |
| 2.4 JTDM | EVO | 210 | 400 | 240 | 460 | |
| 166 | 2.4 JTD | OBD | 136 | 304 | 160 | 370 |
| 2.4 JTD | OBD | 140 | 304 | 165 | 370 | |
| 2.4 JTD | OBD | 150 | 305 | 175 | 370 | |
| 2.4 MJET | BDM03 | 175 | 385 | 200 | 450 | |
| 2.4 MJET | BDM03 | 185 | 385 | 210 | 450 | |
| BRERA | 2.4 JTDM | EVO | 200 | 400 | 230 | 460 |
| SPIDER | 2.4 JTDM | EVO | 200 | 400 | 230 | 460 |


